WX4US - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 621.36 WRTC qualification points
Area rank: #262 NA#4W
Country rank: #2634 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 8
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| ARRL SS SSB 2010 (max. 900 WRTC points) | Yes | 96.76Event Score = 900 x 1.0 x 30104 / 280000 | WX4USCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 30104 | K4SSUCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: N4OO | 280000 | |
| NAQP SSB 2011-Jan (max. 800 WRTC points) | Yes | 49.96Event Score = 800 x 1.0 x 14350 / 229773 | WX4USCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 14350 | K4ABCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: K4AB | 229773 | |
| CQ WPX SSB 2011 (max. 950 WRTC points) | Yes | 49.46Event Score = 950 x 1.0 x 322838 / 6200704 | WX4USCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 322838 | KR4ZCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: N4PN | 6200704 | |
| IARU 2011 (max. 900 WRTC points) | Yes | 33.74Event Score = 900 x 0.9 x 26372 / 633060 | WX4USCategory: Single Operator SSB All Bands High Power WRTC category: SO SSB WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 26372 | W4SVOCategory: Single Operator SSB All Bands Low Power WRTC category: SO SSB LP Operator: W4SVO | 633060 | |
| CQ WW SSB 2011 (max. 1000 WRTC points) | Yes | 73.56Event Score = 1000 x 1.0 x 417051 / 5669775 | WX4USCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 417051 | K1TO/4Category: Single Operator All Bands High Power WRTC category: SO HP Operator: K1TO | 5669775 | |
| IARU 2012 (max. 900 WRTC points) | Yes | 128.69Event Score = 900 x 0.9 x 82943 / 522063 | WX4USCategory: Single Operator SSB All Bands High Power WRTC category: SO SSB WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 82943 | WD4AHZCategory: Single Operator CW All Bands Low Power WRTC category: SO CW LP Operator: WD4AHZ | 522063 | |
| CQ WW SSB 2012 (max. 1000 WRTC points) | Yes | 55.78Event Score = 1000 x 1.0 x 255645 / 4583250 | WX4USCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 255645 | K4ABCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K4AB | 4583250 | |
| ARRL DX SSB 2013 (max. 900 WRTC points) | Yes | 133.41Event Score = 900 x 1.0 x 427248 / 2882316 | WX4USCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 427248 | AD4ZCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: AD4Z | 2882316 | |
* - claimed score